Table of payment systems,
of change-giver validators,
of the coins and telemetry systems,
supported by GD Distributor Management
Producer | Template | Technical connection mode not indicated for certification / electronic transmission of fees |
Certification / electronic transmission of fees | |
Compatible products | Data collection mode WM = Windows Mobile AND = Android |
|||
Coges | Engine Data, ECS Platinum, ECS Titanium, ECS Iridium, ECS Point Executive, ECS Point MDB, ECS Slim, ECS Full, ECS IDEA 4 COL, EuroCoin, PROFIT, Aeterna, Unica, Hexis, FastCharger, Nebular System | DataKey, KeyAnalyzer, K4U Analyzer, USB Data Key Unireader 2 Mark for reading via IrDA | All models with IrDA or in any case compatible with IR Data-Key / BTDatakey | WM: Direct IrDA (where available), IR Data-Key, Bluetooth direct (where available) AND: BTDatakey (connection to the system through the keyhole or IrDA reading) |
Summon (N&W, Necta, ADE) | Conpas, Zip, MiZip, Hi! | Maxikey, Zip Data Key, DataBox, Unireader 2 Mark for reading via IrDA | Zip, MiZip, Hi! , Conpas (*) | WM: Direct IrDA (where available), IrDA via BlueRed, Bluetooth via BluRed AND: IrDA via BlueRed, Bluetooth via BluRed (in both cases connection to the system via TTL cable) |
CPI Crane/Mei/Mars | CashFlow 690 and 7900 (7000 series), 8500 (8000 series), Gryphon, Mei Pay system | Unireader 2 Mark USB key for reading via IrDA | All models | WM: Direct IrDA (where available) or via portable interface connected to the printer cable AND: Using any compatible transponder equipped with an IrDA interface (**), where available on the system |
Elkey | Atto and Pico, Thor, Bubble | Unireader 2 Mark data download key or handheld for reading via IrDA | Atto (*), Thor and Bubble | WM: Blue Interface IrDA direct (where available) AND: Blue Interface Using any compatible transponder with the IrDA interface (**), where available on the system |
Paytec / Fage | Giotto, Leonardo, Jedy, Oscar, Giody, Caiman, Eagle, Opto, Caiman2 | Databox Unireader 2 Mark for reading via IrDA | Giotto (* 24), Leonardo, Jedy, Oscar, Giody, Caiman, Eagle, Opto | WM: Direct IrDA (where available), Bluetooth via BT6000 (connection to system via cable) AND: BT6000 Using any compatible transponder with an IrDA interface (**) where available on the system |
Comestero / Suzohapp | EuroKey Plus, Eurokey Next, World Key, RR6 HD | USB Databox Unireader 2 Mark for reading via IrDA | Eurokey Next (* 24), WorldKey, RR6 HD | WM: IrDA direct AND: IrDA via Smart–IrDA (audio interface) |
Coinco | Global, Guardian | Unireader 2 Mark for reading via IrDA | Global, Guardian | WM: IrDA direct AND: Using any compatible transponder with an IrDA interface (**) where available on the system, or via DEX cable with Comestero Smart-IrDA |
NRI | Series G46, Currenza C2, Clip | Unireader 2 Mark for reading via IrDA | G46 Series, C2 Currenza, C2 Clip (DEX Cable) | WM: direct IrDA where available and C2 Clip via BT 6000 connected with DEX cable AND: IrDA via Comestero Smart – IrDA (C2 Clip with Smart IrDA connected with DEX cable) |
ICT | CC6100 | CC6100 | WM: IrDA direct AND: IrDA via Smart–IrDA (audio interface) |
|
VMV / Mark | Uni Key | Audit Key (EVA-DTS file) | Unikey (with IrDA kit) and Unikey V2 (* 24) | WM: IrDA direct AND: Using any compatible transponder with an IrDA interface (**) |
MCF 88 | Mars | Mars | WM: Direct IrDA where available AND: IrDA where available or Bluetooth LE direct with the system | |
BrainGo | Personalized electronics | Special customized projects | WM: Bluetooth direct AND: Direct Bluetooth |
|
GB.COM | Personalized electronics | Special customized projects | AND: Direct Bluetooth | |
Sielaff | Vending machines | Unireader 2 Mark for reading via IrDA | Vending machines | WM: IrDA direct AND: Using any compatible transponder with an IrDA interface (**) |
Bianchi Vending, N&W and other manufacturers | MDB vending machines | See note (***) | MDB vending machines | See note (***) |
Coin counting machines | ||
Producer | Template | Technical connection mode not indicated for certification / electronic transmission of fees |
Selex | V1 (sorter only) V2 (Membrane keyboard) Moon Venus Moon 2.0 Venus Plus |
RS232 serial cable |
Sitrade | Mach 5 series 6800 Mach 6 Sitrade CT309 |
RS232 serial cable |
Scan Coin | SC20 / 22, SC202, 2020 ACTIVE 1.04 | RS232 serial cable |
Creom | COUNT XL8, | RS232 serial cable |
Perconta | SORTOVIT MS10C | RS232 serial cable |
mbs SpeedyCounter | SC4N / SC8N | RS232 serial cable |
Comestero / Promel | Count Divide 701, Count Divide 801 | RS232 serial cable |
Procoin | 420 | RS232 serial cable |
In general, all payment systems that have an RS232 serial port and have the EVA-DTS protocol on board can be acquired with GD Gestione Distributori or in GD Data Collector directly via IrDA or via cable with DEX and / or DDCMP protocol via Unireader 2 Mark. Keep in mind, however, that only data collection carried out, signed and transmitted in the immediate vicinity of the GD-equipped terminal / smartphone is eligible for the electronic transmission of the fees in force since 1/1/2017. GD Distributor Management has a fully configurable EVA-DTS data interpretation system, so if you have EVA-DTS files available from manufacturers' software or obtained in any way, you can import these into the payment system form in the payment system form. information in GD Distributor Management through normal functionality. (*) Producer mapping not available (**) For the sake of simplicity of the scheme, the new transpondasR (eg BTDatakey) show the manufacturers' systems as legible, but in general different systems have generic EVA-DTS reading modes and therefore are potentially able to read any system other manufacturers. Naturally the compatibility between the transponder and the payment system must be verified with the respective manufacturers. (* 24) DDCMP with fixed speed 2400. *** GD Management Distributors has a fully configurable EVA-DTS data interpretation system, so if you have machines that work in MDB (produced by Bianchi Vending, N&W and others) that make statistics available according to the EVA protocol - DTS that can be taken with the GD handheld, these can be detected and the data used in transmissions to the Revenue Agency. In these cases, however, since the MDB machines are the master system and are the collector of the collection and sale information to be transmitted, it is even more important to check with the producers involved that the machines store all the necessary information and that the data mapping set by the manager in GD is correct, model by model. |
Telemetry systems | ||
Producer | Template | Technical connection mode not indicated for certification / electronic transmission of fees |
BITX | Moneytor | Internet |
Coges | nebular | Internet |
Summon | Televend | Internet |
MCF88 | Mars (Satispay) | Internet |
Matipay | Matipay | Internet (possible remote audit from PDA) |
Vendon | vBox | Internet |